Samsung
Galaxy A23
Colour
Black
White
Light Blue
Storage
64
Contact us
Phone: Galaxy A23
Colour:
Storage:
Flexible call, text and data packages available from £ (inc. VAT)
Body
| Depth (mm) | 8.4 |
| Height (mm) | 165.4 |
| Shape | Candy bar |
| SIM type | Nano |
| Weight (g) | 197 |
| Width (mm) | 76.9 |
Battery
| Battery capacity | 5000mAh |
| Power saving | Power saving mode |
| Removable battery | No |
| Super Fast Charging | Yes – 25W |
Connectivity
| Bluetooth | Yes – 5.1 |
| HDMI output | No |
| Near Field Communication (NFC) | Yes |
| Personal hotspot | Yes |
| Smartwatch compatible | Yes |
| USB type | Type C |
| Wi-Fi (WLAN) | Yes |
| Wi-Fi Direct | Yes |
Processor
| CPU Brand | Snap dragon 695 5G |
| CPU speed | Octa-core (up to 2.2GHz) |
| GPU | Adreno 619 |
Messaging
| Yes | |
| IM | Yes |
| Multimedia messages | Yes |
| Text messages | Yes |
Display
| Aspect ratio | 20:09 |
| Display type | PLS LCD-FHD+ |
| Pixels | 400 ppi |
| Refresh rate | 120Hz |
| Resolution | 1080×2408 |
| Size (inches) | 6.6 |
| Touch screen | Yes |
Network
| 2G | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Band | Quad |
Platform
| Android version | 12 |
| Operating system | Android |
| Software version | One UI 4.1 |
Sensors
| Accelerometer | Yes |
| Digital compass | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
Memory
| Card max size | 1TB |
| Card slot | Yes |
| Device memory | 64GB/128GB |
| RAM | 4GB/6GB/8GB |
Front Camera
| Aperture | f/2.2 |
| Camera type | Frontcamera |
| HD video recording | Yes – 1080p at 30fps |
| No. of cameras | 1 |
| Resolution (max MP) | 8 |
Camera
| Flash type | LED |
| HD video recording | Yes |
| No. of cameras | 5 |
| Primary camera | Quad rear-facing |
| Resolution (max. mp) | 50+5+2+2 |
| Secondary camera | Front-facing |
| Slow motion | Yes |
Rear Camera
| Aperture-Maincamera: | f/1.8 |
| Ultra-Widecamera: | f/2.2 |
| Depth camera: | f/2.4 |
| Macro camera: | f/2.4 |
| Camera type | Main camera |
| Ultra | Wide camera |
| Depth camera | |
| Macro camera | |
| FlashLED | |
| FOVUltra-Widecamera: | 123 degrees |
| HD video recording | 1080 pat 30 fps |
| No. of cameras | 4 |
| Optical Image Stabilization (OIS)Yes | |
| Resolution (max MP)Main camera: 50 | |
| Ultra-Widecamera: | 5 |
| Depth camera: | 2 |
| Macro camera: | 2 |
| Slow motion | Yes |
Features
| 3.5mm headphone jack | Yes |
| A-GPS | Yes |
| Document viewer | Yes |
| FM radio | Yes |
| GPS | Yes |
| Loudspeaker | Yes |
| Music player | Yes |
| Samsung Pay | Yes |
| SAR value | SAR value checker |
| Video calling | Yes |
| Video player | Yes |
| Voice activated dial | Yes |
| Voice recording | Yes |
| Web browser | Yes |
Security
| Fingerprint sensor | Yes – side mounted |
Warranty
| Device warranty | 24months |
To view our full terms and conditions click here
























