Samsung
Galaxy S23+
Colour
Phantom Black
Cream
Green
Lavender
Storage
256
512
Contact us
Phone: Galaxy S23+
Colour:
Storage:
Flexible call, text and data packages available from £ (inc. VAT)
Battery
| Battery capacity | 4700mAh |
| Fast charge | Yes |
| Official charge rate | Wired: 25W |
| Wireless: | 10W |
| Reverse wireless: | 4.5W |
| Removable battery | No |
| Super Fast charging | Yes – 2.0 |
| Wireless charging | Yes – Fast Wireless Charging 2.0 |
| Wireless PowerShare | Yes |
Body
| Depth (mm) | 7.6 |
| Dust resistant | Yes |
| Height (mm) | 157.8 |
| Shape | Candybar |
| SIM type | Dual SIM |
| SIM 1: Physical nano | SIM card |
| SIM 2: Physical nano | SIM card or eSIM |
| Water resistant | Yes |
| Weight (g) | sub6: 195 |
| Width (mm) | 76.2 |
| mmWave: | 196 |
Connectivity
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| Personal hotspot | Yes |
| Samsung DeX | Yes |
| Smartwatch compatible | Yes |
| Ultra Wideband (UWB) | No |
| USB typeType | C |
| Wi-Fi (WLAN) | Yes – Wi-Fi 6E |
| Wi-Fi Direct | Yes |
Processor
| CPU Brand | Snapdragon 8 Gen 2 for Galaxy |
| CPU speed | Octa-core (up to 3.2 GHz) |
| GPU | Adreno 740 |
Display
| Brightness | Max: 500 nit |
| HBM: | 1200 nit |
| Display type | FHD+ Dynamic AMOLED 2X |
| Pixels | 393 ppi |
| Refresh rate | 120Hz |
| Resolution | 2340×1080 |
| Size (inches) | 6.6 |
| Touch screen | Yes |
Network
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Band | Quad |
| Works in the US | Yes |
Platform
| Android version | Android 13 |
| Operating system | Android |
Sensors
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Digital compass | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
Memory
| Card max size | N/A |
| Card slot | No |
| Device memory | 128GB/256GB |
| RAM | 8GB |
Camera
| Flash type | LED |
| HD video recording | Yes – 8K |
| No. of cameras | 4 |
| Primary camera | Triple rear facing |
| Secondary camera | Front facing |
| Slow motion | Yes |
Front camera
| Aperture | f/2.2 |
| Camera type | Front camera |
| FOV | 80 degrees |
| HD video recording | Yes |
| No. of cameras | 1 |
| Pixel size | 1.12?m |
| Resolution (max MP) | 12 |
Rear camera
| ApertureWide camera: | f/1.8 |
| Ultra-wide camera: | f/2.2 |
| Telephoto camera: | f/2.4 |
| Camera type | Wide camera |
| Ultra | wide camera |
| Telephoto camera | |
| Flash | LED |
| FOV | Wide camera: 85 degrees |
| Ultra | wide camera: 120 degrees |
| Telephoto camera: | 36 degrees |
| HD video recordingYes | 8K |
| No. of cameras | 3 |
| Optical Image Stabilization (OIS)Yes | Wide and Telephoto lens |
| Pixel sizeWide camera: | 1.0?m |
| Ultra-wide camera: | 1.4?m |
| Telephoto camera: | 1.0?m |
| Resolution (max MP) | Wide camera: 50 |
| Ultra | wide camera: 12 |
| Telephoto camera: | 10 |
| Slow motion | Yes |
| Zoom | 3x optical |
Features
| 3.5mm headphone jack | No |
| A-GPS | Yes |
| Always On | Yes |
| Document viewer | Yes |
| GPS | Yes |
| Loudspeaker | Yes |
| Music player | Yes |
| OTG compatible | Yes |
| S Pen support | No |
| Samsung Members | Yes |
| SAR value | SAR value checker |
| Video calling | Yes |
| Video player | Yes |
| Voice activated dial | Yes |
| Voice recording | Yes |
| Web browser | Yes |
Security
| Facial recognition | Yes |
| Fingerprint sensor | Yes – Ultrasonic in-display |
Warranty
| Device warranty | 24 months |
Virtual assistant
| Bixby | Yes |
To view our full terms and conditions click here






























