Apple
iPhone 11
Colour
Black
White
Storage
64GB
128GB
256GB
Contact us
Phone: iPhone 11
Colour:
Storage:
Flexible call, text and data packages available from £ (inc. VAT)
Battery
| Battery capacity | |
| Official charge rate | |
| Power saving | Low Power Mode |
| Removable battery | No |
| Standby time (hrs) | |
| Talk time (mins) | |
| Wireless charging | Yes |
Body
| Depth (mm) | 8.3 |
| Dust resistant | Yes |
| Height (mm) | 150.9 |
| Shape | Candybar |
| SIM type | Nano and eSIM (eSIM is not yet available on all networks) |
| Water resistant | Yes |
| Weight (g) | 194 |
| Width (mm) | 75.7 |
Processor
| CPU speed | A13 Bionic chip |
Connectivity
| Bluetooth | Yes |
| HDMI output | No |
| Near Field Communication (NFC) | Yes |
| Personal hotspot | Yes |
| USB cable | Yes |
| USB type | Lightning |
| Wi-Fi (WLAN) | Wi-FI 6 |
| Wi-Fi Direct | No |
Network
| 2G | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | No |
| Band | Quad |
| GPRS | Yes |
| GSM 1800 | Yes |
| GSM 1900 | Yes |
| GSM 850 | Yes |
| GSM 900 | Yes |
| UMTS 2100 | Yes |
| Works in the US | Yes |
Messaging
| Yes | |
| IM | Yes |
| Multimedia messages | Yes |
| Text messages | Yes |
Display
| Multi-touch | Yes |
| Resolution | 1792×828 |
| Size (inches) | 6.1 |
| Touch screen | Yes |
Platform
| Generic software version | iOS 13 |
| Operating system | Apple iOS |
Sound Formats
| AAC | Yes |
| AMR | No |
| AU | No |
| M4A | No |
| MP3 | Yes |
| MP3 Ringtunes | Yes |
| Ogg Vorbis | No |
| Real Audio | No |
| WAV | No |
| WMA | No |
Video Formats
| 3GP | No |
| AVI | No |
| MP4 | Yes |
| Real Video | No |
| WMV | No |
Image Formats
| Animated GIF | Yes |
| BMP | Yes |
| GIF | Yes |
| JPEG | Yes |
| PNG | Yes |
| WBMP | Yes |
Sensors
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Digital compass | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
Document formats (application required)
| .doc (Word) | Yes |
| .pdf (Adobe Acrobat) | Yes |
| .ppt (PowerPoint) | Yes |
| .txt (Plain text file / Notepad) | Yes |
| .xls (Excel) | Yes |
Memory
| Card max size | N/A |
| Card slot | No |
| Contacts on phone | Memory |
| Device memory | 64GB/128GB/256GB |
| RAM |
Front camera
| Additional features | 4K video recording |
| Next generation Smart HDR | |
| Extended dynamic range | |
| Cinematic video stabilisation | |
| Wide colour capture | |
| Retina flash | |
| Auto image stabilisation | |
| Slo | mo video |
| Portrait lighting | |
| Aperturef/2.2 | |
| Selfie modes | Portait mode / Animoji / Memoji |
| Sensor | 12MP |
Camera
| Camera type | Dual rear |
| Flash type | Brighter True Tone |
| HD video recording | Yes |
| No. of cameras | 3 |
| Resolution (max. mp) | Wide angle: 12 |
| Ultra Wide angle: 12 | |
| Secondary camera resolution (max. mp) | 12 |
| Slow motion | 1080p @ 120fps or 240fps |
| Video recording | Yes |
| Zoom type | 2x optical zoom out
5x Digital Zoom in |
Rear Camera
| Additional features | Six-element lens (Wide) |
| Five | element lens (Ultra Wide) |
| Panorama mode | |
| Portrait mode | |
| Portrait lighting | |
| 100% Focus Pixels | |
| Next generation Smart HDR | |
| Wide colour capture | |
| Advanced red | eye correction |
| Auto image stabilisation | |
| Photo geotagging | |
| Night mode | |
| Auto adjustments | |
| ApertureWide angle: f/1.8 | |
| Ultra Wide: f/2.4 | |
| Bokeh filters | Yes |
| Dual OIS (Optical Image Stabilization) | No |
| FlashBrighter True Tone | |
| FOVUltra Wide: 120 degrees | |
| HD video recording4K @ 24fps, 30fps or 60fps | |
| Optical Image Stabilization (OIS) | Yes (Wide angle lens) |
| Sensor12MP Wide | angle |
| 12MP Ultra Wide angle | |
| Slow motion | 1080p @ 120fps or 240fps |
| Type | Wide angle |
| Ultra Wide angle | |
| Zoom | 2x optical zoom out |
| 5x digital zoom |
Features
| 3.5mm headphone jack | No |
| A-GPS | Yes |
| Always On | No |
| Document viewer | Yes |
| Face recognition | Yes |
| FM radio | No |
| GPS | Yes |
| Loudspeaker | Yes |
| Music player | Yes |
| Video calling | FaceTime |
| Video player | Yes |
| Voice activated dial | Yes |
| Voice recording | Yes |
| Web browser | Yes |
| Wi-Fi calling | Yes |
Security
| Facial recognition | Yes |
| Fingerprint sensor | No |
Warranty
| Device warranty | 12 months |
To view our full terms and conditions click here




















