Apple
iPhone 12
Colour
Black
Blue
Purple
Green
Red
White
Storage
64GB
128GB
256GB
Contact us
Phone: iPhone 12
Colour:
Storage:
Flexible call, text and data packages available from £ (inc. VAT)
Battery
| Battery capacity | |
| Fast charge | Yes |
| Official charge rate | |
| Power saving | Low Power Mode |
| Removable battery | No |
| Standby time (hrs) | |
| Talk time (mins) | |
| Wireless charging | Yes – Qi (7.5W) and MagSafe (15W) |
Body
| Depth (mm) | 7.4 |
| Dust resistant | Yes |
| Height (mm) | 146.7 |
| Shape | Candybar |
| SIM type | Nano and eSIM (eSIM is not yet available on all networks) |
| Water resistant | Yes – IP68 |
| Weight (g) | 162 |
| Width (mm) | 71.5 |
| Bluetooth | Version 5.0 |
| HDMI output | No |
| Near Field Communication (NFC) | Yes |
| Personal hotspot | Yes |
| USB cable | Yes |
| USB type | USB Type-C to Lightning |
| Wi-Fi (WLAN) | Wi-Fi 6 |
| Wi-Fi Direct | No |
Connectivity
| Bluetooth | Version 5.0 |
| HDMI output | No |
| Near Field Communication (NFC) | Yes |
| Personal hotspot | Yes |
| USB cable | Yes |
| USB type | USB Type-C to Lightning |
| Wi-Fi (WLAN) | Wi-Fi 6 |
| Wi-Fi Direct | No |
Processor
| CPU speed | A14 Bionic chip with Next?generation Neural Engine |
Display
| Brightness (typical) | 625 nits |
| Contrast ratio | 2,000,000:1 |
| Multi | touch |
| Pixels | 460 ppi |
| Resolution | 2532×1170 |
| Screen Type | Super Retina XDR OLED |
| Size (inches) | 6.1 |
| Touch screen | Yes |
Network
| 2G | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Band | Quad |
| Works in the US | Yes |
Sound Formats
| AAC | Yes |
| AMR | No |
| AU | No |
| M4A | No |
| MP3 | Yes |
| MP3 Ringtunes | Yes |
| Ogg Vorbis | No |
| Real Audio | No |
| WAV | No |
| WMA | No |
Platform
| Generic software version | iOS 14 |
| Operating system | Apple iOS |
Video Formats
| 3GP | No |
| AVI | No |
| MP4 | Yes |
| Real Video | No |
| WMV | No |
Sensors
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Digital compass | Yes |
| Gyroscope | Yes |
| LiDAR scanner | No |
| Proximity sensor | Yes |
Image Formats
| Animated GIF | Yes |
| BMP | Yes |
| GIF | Yes |
| JPEG | Yes |
| PNG | Yes |
| WBMP | Yes |
Document formats (application required)
| .doc (Word) | Yes |
| .pdf (Adobe Acrobat) | Yes |
| .ppt (PowerPoint) | Yes |
| .txt (Plain text file / Notepad) | Yes |
| .xls (Excel) | Yes |
Memory
| Card max size | N/A |
| Card slot | No |
| Device memory | 64GB/128GB/256GB |
| RAM |
Additional Features – Front Camera
| Portrait Lighting | |
| Deep Fusion | |
| Smart HDR 3 | |
| HDR video recording | |
| Time-lapse | |
| Cinematic video stabilisation | |
| QuickTake video | |
| Live Photos | |
| Lens correction | |
| Burst mode | |
| Aperturef/2.2 | |
| HD video recording | Yes |
| No. of cameras | 1 |
| Resolution (max MP) | 12 |
| Selfie modes | Portrait mode, Animoji and Memoji, Night mode |
| Slow motion | 1080p @ 120fps |
Camera
| Camera type | Dual rear-facing |
| Flash type | Brighter True Tone with slow sync |
| HD video recording | Yes |
| No. of cameras | 3 |
| Resolution (max. mp) | Ultra Wide: 12 |
| Wide: 12 | |
| Secondary camera resolution (max. mp) | 12 |
| Slow motion | 1080p @ 120 fps or 240 fps |
| Zoom type | 2x optical zoom out |
| 5x digital zoom in | |
| Rear camera | |
| Additional features | Portrait mode |
| Portrait Lighting | |
| Panorama | |
| Night mode | |
| Deep Fusion | |
| Smart HDR 3 | |
| Live Photos | |
| Advanced red? | eye correction |
| Burst mode | |
| Audio zoom | |
| QuickTake video | |
| Time | lapse video |
| Cinematic video stabilisation | |
| Continuous autofocus video | |
| Playback zoom | |
| Stereo recording | |
| Aperture | Ultra Wide angle: f/2.4 |
| Wide angle: f/1.6 | |
| Bokeh filters | Yes |
| Dual OIS (Optical Image Stabilization) | Yes |
| Flash | Brighter True Tone flash with slow sync |
| FOV | 120 |
| HD video recording | 4K video recording @ 24 fps, 30 fps or 60 fps |
| HDR video recording with Dolby Vision up to 30 fps | |
| No. of cameras | 2 |
| Resolution (max MP) | Ultra Wide angle: 12 |
| Wide angle: 12 | |
| Slow motion | 1080p @ 120 fps or 240 fps |
| Type | Ultra Wide angle |
| Wide angle | |
| Zoom | 2x optical zoom out |
| 5x digital zoom in |
Features
| 3.5mm headphone jack | No |
| A-GPS | Yes |
| Always On | No |
| Document viewer | Yes |
| Face recognition | Yes |
| FM radio | No |
| GPS | Yes |
| Loudspeaker | Yes |
| Music player | Yes |
| Video calling | Yes |
| Video player | Yes |
| Voice activated dial | Yes |
| Voice recording | Yes |
| Web browser | Yes |
| Wi-Fi calling | Yes |
Security
| Facial recognition | Yes |
| Fingerprint sensor | No |
Accessibility
| Accessibility features | Voice control |
| Voice | Over |
| Zoom | |
| Magnifier | |
| RTT and TTY support | |
| Siri and Dictation | |
| Type to Siri | |
| Switch Control | |
| Closed Captions | |
| AssistiveTouch | |
| Speak Screen | |
| Back Tap |
Device warranty
| Warranty | 1 year |
To view our full terms and conditions click here































