Google
Googel Pixel
Colour
Obsidian
Snow
Storage
128GB
Contact us
Phone: Googel Pixel
Colour:
Storage:
Flexible call, text and data packages available from £ (inc. VAT)
Body
| Depth (mm) | 8.7 |
| Dust resistant | Yes |
| Height (mm) | 155.6 |
| Shape | Candybar |
| SIM type | Nano and eSIM |
| Water resistant | Yes |
| Weight (g) | 197 |
| Width (mm) | 73.2 |
Battery
| Battery capacity | 4355mAh |
| Fast charge | Yes – 30W |
| Official charge rate | 50% in 30 minutes |
| Power saving | Yes – Extreme Battery Saver |
| Removable battery | No |
| Standby time (hrs) | Beyond 24-hour (up to 72hrs with Extreme Battery Saver) |
| Super Fast charging | Yes – up to 50% in 30 minutes |
| Wireless charging | Yes |
| Battery share | Yes |
Connectivity
| Bluetooth | Yes – 5.2 |
| HDMI output | No |
| Near Field Communication (NFC) | Yes |
| Personal hotspot | Yes |
| Smartwatch compatible | Yes |
| USB cable | Type-C |
| Wi-Fi (WLAN) | Yes |
| Wi-Fi Direct | Yes |
Processor
| CPU Brand | Google Tensor G2 |
| CPU speed | 2.85GHz |
| GPU | Mali-G710 MC10 |
Messaging
| Yes | |
| IM | Yes |
| Multimedia messages | Yes |
| Text messages | Yes |
Display
| Aspect ratio | 20:9 |
| Brightness | 1000 nits |
| Contrast ratio | 1,000,000:1 |
| Display type | FHD+ OLED |
| Multi-touch | Yes |
| Pixels | 416 ppi |
| Refresh rate | 90Hz |
| Resolution | 1080×2400 |
| Size (inches) | 6.3 |
| Touch screen | Yes |
Network
| 2G | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Band | Quad |
| Works in the US | Yes |
Platform
| Android version | Android 13 |
| Operating system | Android |
Sensors
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Digital compass | Yes |
| Gyroscope | Yes |
| Magnetometer | Yes |
| Proximity sensor | Yes |
Memory
| Card max size | N/A |
| Card slot | No |
| Contacts on phone | Memory |
| Device memory | 128GB |
| Expandable memory | No |
| RAM | 8GB |
Front camera
| Additional features | Portrait mode Portrait light Face retouching Top Shot Frequent Faces Guided Frame Aperture f/2.2 |
| Camera type | Front camera |
| FOV | 92.8 degrees |
| HD video recording | Yes |
| No. of cameras | 1 |
| Pixel size | 1.22µm |
| Resolution (max MP) | 10.8 |
| Slow motion | No |
| Camera Flash type | Dual-LED |
| Camera HD video recording | Yes – 1080p video recording at 30FPS/60FPS 4K video recording at 30FPS/60FPS |
| Camera No. of cameras | 3 |
| Camera Primary camera | Dual rear-facing |
| Camera Resolution (max. MP) | 50 |
| Camera Secondary camera | Front-facing |
| Camera Slow motion | Yes |
Rear camera
| Additional features | Dual LED flash Macro Focus Photo Unblur Face Unblur Top Shot Real Tone Night Sight Long Exposure Portrait Mode Panorama Live-HDR Photo sphere Google Lens Optical + electronic image stabilisation |
| Aperture | Wide lens: f/1.85 Ultrawide lens: f/2.2 |
| Camera type | Wide lens Ultrawide |
| Flash | Dual-LED |
| FOV | Wide lens: 82 degrees Ultrawide lens: 114 degrees |
| HD video recording | Yes – 1080p video recording at 30FPS/60FPS 4K video recording at 30FPS/60FPS |
| No. of cameras | 2 |
| Optical Image Stabilization (OIS) | Yes |
| Pixel size | Wide lens: 1.2 µm Ultrawide lens: 1.25 µm |
| Resolution (max MP) | Wide lens: 50 Ultrawide lens: 12 |
| Sensor | LDAF (laser detect auto-focus) Spectral and flicker |
| Slow motion | Yes |
| Zoom | Super Res Zoom up to 8x |
Features
| 3.5mm headphone jack | No |
| A-GPS | Yes |
| Always On | Yes |
| Cast Enabled | Yes – Google Cast |
| Document viewer | Yes |
| Facial recognition security | Yes |
| FM radio | No |
| Google Pay | Yes |
| GPS | Yes |
| Loudspeaker | Yes |
| Music player | Yes |
| Processor | Google Tensor G2 |
| Titan M2 security coprocessor | |
| Video calling | App required |
| Video player | Yes |
| Voice activated dial | Yes |
| Voice recording | Yes |
| Web browser | Yes |
| Wi-Fi calling | Yes |
Security
| Voice activated dial | Yes |
| Fingerprint sensor | Yes – under-display |
Warranty
| Device warranty | 24 months |
Key Information
| eSIM | Yes |
| Physical SIM type | Nano |
| SIM functionality | Dual SIM |
| SIM slot type | Nano-SIM |
To view our full terms and conditions click here












