Samsung
Z Fold 4
Colour
Phantom Black
Green
Storage
256GB
512GB
1TB
2TB
Contact us
Phone: Z Fold 4
Colour:
Storage:
Flexible call, text and data packages available from £ (inc. VAT)
Battery
| Battery capacity | 3700mAh | |
| Power saving | Power saving mode | |
| Removable battery | No | |
| Reverse Charge | Yes | wireless charging |
| Super Fast charging | Yes | up to 50% charge in 30mins with 25W adapter or higher |
| Wireless charging | Yes | 2 |
Body
| Depth (mm)Opened: 6.9 | |
| Closed: 17.1/15.9 | |
| Height (mm)Opened: 165.2 | |
| Closed: 84.9 | |
| Shape | Flip |
| SIM type | Nano SIM and eSIM |
| Water resistant | IPX8 |
| Up to 1.5 metres of freshwater for up to 30 minutes | |
| Weight (g)187 | |
| Width (mm)71.9 |
Processor
| CPU | Snapdragon 8+ Gen 1 |
Connectivity
| Bluetooth | Yes |
| HDMI output | No |
| Near Field Communication (NFC) | Yes |
| Personal hotspot | Yes |
| Smartwatch compatible | Yes |
| USB cable | Yes |
| USB typeType | C |
| WiFi (WLAN) | Yes |
| WiFi Direct | Yes |
Network
| 2G | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Band | Quad |
Messaging
| Yes | |
| IM | Yes |
| Multimedia messages | Yes |
| Text messages | Yes |
Display
| Aspect ratio | 22:9 |
| Brightness | Max: 500 nits |
| HBM: 900 nits | |
| Contrast ratio | 2,000,000:1 |
| Display type | Internal: Dynamic AMOLED |
| Cover: Super AMOLED | |
| Pixels | 302 ppi |
| Refresh rate | 120Hz |
| ResolutionInternal: | 2640×1080 |
| Cover: | 260×512 |
| Size (inches)Internal: | 6.7 |
| Cover: | 1.9 |
| Touch screen | Yes |
Platform
| Android software | One UI 4.1.1 |
| Android version | 12 |
| Operating system | Android |
Sensors
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall | effect sensor |
| Proximity sensor | Yes |
Memory
| Card max size | N/A |
| Card slot | No |
| Device memory | 128GB/256GB/512GB |
| RAM8GB | LPDDR5 |
Front camera
| Aperture | f/2.4 |
| Camera type | Front camera |
| HD video recording | Yes |
| No. of cameras | 1 |
| Pixel size | 1.22m |
| Resolution (max MP)10 | 10 |
Camera
| Flash type | LED |
| HD video recording | Yes |
| No. of cameras | 3 |
| Primary camera | Dual rear |
| Resolution (max. mp) | 12+12 |
| Secondary camera | Front |
| Secondary camera resolution (max. mp) | 10 |
| Video recording | Yes |
Rear camera
| Aperture | Wide camera: f/1.8 |
| Ultra | Wide camera: f/2.2 |
| Camera type | Wide camera |
| Ultra | Wide camera |
| Flash | LED |
| FOV | Ultra |
| HD video recording | 4K at 60fps |
| No. of cameras | 2 |
| Optical Image Stabilization (OIS) | Yes |
| Pixel size | Wide camera: 1.8?m |
| Ultra | Wide camera: 1.12?m |
| Resolution (max MP)Wide camera: 12 | |
| Ultra | Wide camera: 12 |
| Slow motionYes | Super Slo-mo |
| ZoomUp to 10x digital |
Features
| 3.5mm headphone jack | No |
| GPS | Yes |
| Always On | Yes |
| Document viewer | Yes |
| GPS | Yes |
| Loudspeaker | Yes |
| Music player | Yes |
| S Pen support | No |
| Samsung Pay | Yes |
| SAR value | SAR value checker |
| Video calling | Yes |
| Video player | Yes |
| Voice activated dial | Yes |
| Voice recording | Yes |
| Web browser | Yes |
Security
| Facial recognition | Yes |
| Fingerprint sensor | Yes |
| Samsung Knox | Yes |
Warranty
| Device warranty 24 months |
Key Information
| eSIM Yes | |
| Physical SIM type Nano | |
| SIM functionality Dual SIM | |
| SIM slot type Nano |
Virtual assistant
| BixbyYes |
To view our full terms and conditions click here






















